BOSCH CBS2810 CBS2810 Portaband saw Blade 10TPI 3Pk
Product Features
· Bi-metal construction for long life
Specifications
Item # | Quantity | Application | TPI | Material | Length | Width | Thickness | Note: |
CBS2810 | 3 | Heavy duty | 10 | Metal / wood / plastic | 28-7/8" | 1/2" | .02" | Fits Bosch BSH180 portable band saw |
CBS2814 | 3 | General purpose, fast | 14 | Metal / wood / plastic | 28-7/8" | 1/2" | .02" | Fits Bosch BSH180 portable band saw |
CBS2818 | 3 | General purpose | 18 | Metal / wood / plastic | 28-7/8" | 1/2" | .02" | Fits Bosch BSH180 portable band saw |
CBS2824 | 3 | Fine | 24 | Metal / wood / plastic | 28-7/8" | 1/2" | .02" | Fits Bosch BSH180 portable band saw |
PTB4410 | 3 | Heavy duty | 10 | Metal / wood / plastic | 44-7/8" | 1/2" | .02" | |
PTB4414 | 3 | General purpose, fast | 14 | Metal / wood / plastic | 44-7/8" | 1/2" | .02" | |
PTB4418 | 3 | General purpose | 18 | Metal / wood / plastic | 44-7/8" | 1/2" | .02" | |
PTB4424 | 3 | Fine | 24 | Metal / wood / plastic | 44-7/8" | 1/2" | .02" | |
CBS2810B | 100 | Heavy duty | 10 | Metal / wood / plastic | 28-7/8" | 1/2" | .02" | Fits Bosch BSH180 portable band saw |
CBS2814B | 100 | General purpose, fast | 14 | Metal / wood / plastic | 28-7/8" | 1/2" | .02" | Fits Bosch BSH180 portable band saw |
CBS2818B | 100 | General purpose | 18 | Metal / wood / plastic | 28-7/8" | 1/2" | .02" | Fits Bosch BSH180 portable band saw |
CBS2824B | 100 | Fine | 24 | Metal / wood / plastic | 28-7/8" | 1/2" | .02" | Fits Bosch BSH180 portable band saw |
Availability | Out of Stock |
---|---|
Manufacturer | BOSCH |
Manufacturer Sku | CBS2810 |
-Return Policy
- Ensure your delivery address do not fall in this list of no-delivery zones.
- Your order will arrive between Monday - Friday.
- For more information, check out our FAQ on deliveries.