KNIPEX 7101200SBA HIGH LEVERAGE COBOLT® CUTTERS
Knipex Cobolt Compact bolt Cutters
Features
· Induction hardened edges cut hard, soft and piano wire
· Cuts components like bolts, nails, rivets, etc. Up to 1/8" dia.
· Exceptional cutting performance with minimal effort due to innovative effective lever action design
· Cutting edge hardness approx. 64 HRC
· Chrome vanadium heavy-duty steel; forged, oil-hardened
· 71 02 200 - with slim, two-color multi-component sleeves for better handling and easier transport; with large contact surface on the handles for better allotment of pressure and more comfortable work
· 7112200 / 7122200 / 7132200 - opening spring and locking lever are integrated into the handles for more comfortable work and safer transport
· Form 2 - 20° angled head with single-sided lock plate and diagonal cutting edge for flush cutting; with space for gripping
· Form 3 - the recess in the blade allows easier cutting of thicker wires, e.g. For anchor bolts in false ceilings
· Form 4 - the recess in the blade allows easier cutting of thicker wires, e.g. For anchor bolts in false ceilings, 20° angled head with single-sided lock plate and diagonal cutting edge for flush cutting; with space for gripping
Specification
Product Number | Inch | Mm | Style | Pliers | Handles | Inch | Inch | Inch | Inch | Mm | Mm | Mm | Mm | Ounces |
7101200 | 8 | 200 | 0 | Black atramentized | Plastic coated | 1/4 | 13/64 | 5/32 | 9/64 | 6.0 | 5.2 | 4.0 | 3.6 | 11.8 |
7101200 R SBA | 8 | 200 | 0 | Black atramentized | Plastic coated | 1/4 | 13/64 | 5/32 | 9/64 | 6.0 | 5.2 | 4.0 | 3.6 | 11.8 |
7102200 | 8 | 200 | 0 | Black atramentized | With multicomponent grips | 1/4 | 13/64 | 5/32 | 9/64 | 6.0 | 5.2 | 4.0 | 3.6 | 12.9 |
7112200 | 8 | 200 | 1 | Black atramentized | With multicomponent grips | 1/4 | 13/64 | 5/32 | 9/64 | 6.0 | 5.2 | 4.0 | 3.6 | 13.2 |
7121200 | 8 | 200 | 2 | Black atramentized | Plastic coated | 1/4 | 13/64 | 5/32 | 9/64 | 6.0 | 5.2 | 4.0 | 3.6 | 11.3 |
7122200 | 8 | 200 | 2 | Black atramentized | With multicomponent grips | 1/4 | 13/64 | 5/32 | 9/64 | 6.0 | 5.2 | 4.0 | 3.6 | 13.2 |
7131200 | 8 | 200 | 3 | Black atramentized | Plastic coated | 1/4 | 13/64 | 5/32 | 9/64 | 6.0 | 5.2 | 4.0 | 3.6 | 11.6 |
7131200 R SBA | 8 | 200 | 3 | Black atramentized | Plastic coated | 1/4 | 13/64 | 5/32 | 9/64 | 6.0 | 5.2 | 4.0 | 3.6 | 11.6 |
7132200 | 8 | 200 | 3 | Black atramentized | With multicomponent grips | ¼ | 13/64 | 5/32 | 9/64 | 6.0 | 5.2 | 4.0 | 3.6 | 13.1 |
7141200 | 8 | 200 | 4 | Black atramentized | Plastic coated | 1/4 | 13/64 | 5/32 | 9/64 | 6.0 | 5.2 | 4.0 | 3.6 | 11.8 |
Availability | In Stock |
---|---|
Manufacturer | KNIPEX |
Manufacturer Sku | 7101200SBA |
-Return Policy
- Ensure your delivery address do not fall in this list of no-delivery zones.
- Your order will arrive between Monday - Friday.
- For more information, check out our FAQ on deliveries.