SAWSTOP PCS31230-PFA30 3HP Professional Cabinet Saw with 30” Premium fence system
The best of both worlds
The SawStop 100V, 1.75 HP 10” Professional Cabinet Saw is engineered to fit the unique demands of the avid hobbyist in a home setting. Delivering the peeriess fir and finish of the Professional Cabinet Saw this saw’s 110V power and optimized footprint make ideal for the many challenges of a home shop. With SawStop legendary safety system, uncompromising quality –leading dust collection the 110V Professional Cabinet Saw is engineered to be the cornerstone of a high-end home shop.
10” Professional Cabinet Saws 3.0HP 220V
Specifications
Overall saw dimensions: | |
PCS31230-PFA30 | 44² w x 29 3/4² d x 34² h |
PCS31230-TGP236 | 69 1/8² w x 33² d x 34² h (w/ T-Glide Fence System & 36² rails) |
PCS31230-TGP252 | 85 1/4² w x 33² d x 34² h (w/ T-Glide Fence System & 52² rails) |
Motor:
· 3 hp, 1 phase, 230 V, 13 A
Weights:
· 426 lbs (with T-Glide Fence System & 36² rails)
· 449 lbs (with T-Glide Fence System & 52² rails)
Shipping weight (approx.):
· 390 lbs (table saw only)
Max. rip, right of blade:
· 36² (with optional 36² rails)
· 52² (with optional 52² rails)
All Professional Cabinet Saws | |
Cabinet footprint: | 19 3/8” w x 19 3/8” d |
Cast iron table: | 20” w x 27” d, 44” w x 27” d (w/ extension wings) |
Extension wing: | 12” w x 27” d |
Extension table (optional): | 23 3/4” w x 27” d (36” rails), 40 1/8” w x 27” d (52” rails) |
Blade: | 40-tooth, professional grade, 5/8” arbor |
Blade diameter: | 10” |
Blade tilt: | Left |
Blade kerf: | 0.118” (3mm) |
Blade plate thickness: | 0.078” (2mm) |
Max. depth of cut, blade at 0º: | 3 1/8” |
Max. depth of cut, blade at 45º: | 2 1/4” |
Max. rip, left of blade: | 12” |
Dado diameter: | 8” (requires a separate brake cartridge and table insert) |
Dado max. width: | 13/16” |
Arbor diameter at blade: | 5/8” |
Main bearing size: | 62mm OD x 30mm ID |
Second bearing size: | 52mm OD x 25mm ID |
Table in front of blade (max. elevation): | 10 1/4” |
Table behind blade (max. elevation): | 7 1/2” |
Arbor runout: | 0.001” Maximum allowable runout |
Blade lateral movement over full elevation range: | 0.006” Maximum |
Table flatness measured diagonally: | 0.010” Maximum gap |
Overall table and extension wing flatness: | 0.025” Maximum gap |
Blade alignment with miter slot: | 0.010” Maximum displacement |
Deviation of miter gauge indexing stops from actual: | ±0.25º |
Alignment between spreader and blade: | 0.010” Maximum difference |
Miter slots: | T-shaped, 3/4” at top, 1” at bottom, 3/8” deep |
Dust collection port diameter: | 4” |
Riving knife / splitter thickness: | 0.078” (2mm) |
Blade guard: | polycarbonate, extends only 5/8” to right of blade |
Insert: | zero clearance, steel core, ABS surfaces |
Hand wheels: | 7” diameter, cast iron with chrome handle |
Belts: | 2 V-ribbed belts – arbor belt is static dissipative |
Availability | Out of Stock |
---|---|
Manufacturer | SAS SAFETY |
Manufacturer Sku | PCS31230-PFA30 |
-Return Policy
- Ensure your delivery address do not fall in this list of no-delivery zones.
- Your order will arrive between Monday - Friday.
- For more information, check out our FAQ on deliveries.