SENCO 300120N SKSXP L12-L17 16-18 Ga. 1/4", 3/8", 7/16" Crowns, 1 1/2" Medium-Heavy Wire Stapler
Features
SKSXP is available for use in a wide variety of wood-working applications. It is offered in 16 and 18 gauge and 3 different crown widths in staple lengths up to 1 1/2".
· E-Z Load, EZ-Clear system
· Only 2 moving O-rings - less maintenance
· Quiet operation
· Long 1" lip to get into tight spots
· NevelLube® design
· 5-year limited warranty
Applications
· Cabinets, Decking, Door Casings, Drawers, Furniture, Molding, Sheathing, Siding, Trim, Underlayment, Window Casings
Compatible Fasteners
Choosing the right fastener is key to a good finish and quality job.
· Type: L,M,N
· Gauge: 16-18
· Range: 3/4" - 1 1/2"
Collation:
Note: These are the specifications for the sizes of fasteners that fit the tool you are inquiring about. View the chart below for more details.
Item Code | Length | Gauge | Crown | Point | Finish | Coating | Carton Count |
L11BRB | 3/4" | 18 | 1/4" | Chisel | Bright Basic | Sencote | 5M |
L13BRBN | 1" | 18 | 1/4" | Chisel | Bright Basic | Sencote | 5M |
L14BRB | 1 1/8" | 18 | 1/4" | Chisel | Bright Basic | Sencote | 5M |
L15BRB | 1 1/4" | 18 | 1/4" | Chisel | Bright Basic | Sencote | 5M |
L06BAB | 3/8" | 18 | 1/4" | Chisel | Galvanized | Sencote | 10M |
L07BABP | 7/16" | 18 | 1/4" | Chisel | Galvanized | Sencote | 24M |
L08BAB | 1/2" | 18 | 1/4" | Chisel | Galvanized | Sencote | 10M |
L10BABN | 5/8" | 18 | 1/4" | Chisel | Galvanized | Sencote | 5M |
L10HABN | 5/8" | 18 | 1/4" | Cross Cut Chisel | Galvanized | Sencote | 5M |
L11BAB | 3/4" | 18 | 1/4" | Chisel | Galvanized | Sencote | 5M |
L11HAB | 3/4" | 18 | 1/4" | Cross Cut Chisel | Galvanized | Sencote | 5M |
L12BAB | 7/8" | 18 | 1/4" | Chisel | Galvanized | Sencote | 5M |
L13BABN | 1" | 18 | 1/4" | Chisel | Galvanized | Sencote | 5M |
L14BAB | 1 1/8" | 18 | 1/4" | Chisel | Galvanized | Sencote | 5M |
L15BAB | 1 1/4" | 18 | 1/4" | Chisel | Galvanized | Sencote | 5M |
L17BAB | 1 1/2" | 18 | 1/4" | Chisel | Galvanized | Sencote | 5M |
A800629 | 5/8" | 18 | 1/4" | Chisel | Galvanized | Sencote | 1.2M |
A800759 | 3/4" | 18 | 1/4" | Chisel | Galvanized | Sencote | .9M |
A801009 | 1" | 18 | 1/4" | Chisel | Galvanized | Sencote | .9M |
A801259 | 1 1/4" | 18 | 1/4" | Chisel | Galvanized | Sencote | .7M |
A801509 | 1 1/2" | 18 | 1/4" | Chisel | Galvanized | Sencote | .6M |
A809909 | Variety | 18 | 1/4" | Chisel | Galvanized | Sencote | .9M |
L11BGA | 3/4" | 18 | 1/4" | Chisel | Stainless | Plain | 5M |
L14BGA | 1 1/8" | 18 | 1/4" | Chisel | Stainless | Plain | 5M |
A801007 | 1" | 18 | 1/4" | Chisel | Stainless | Sencote | .9M |
A801257 | 1 1/4" | 18 | 1/4" | Chisel | Stainless | Sencote | .7M |
Specifications
Item #: | 300120N |
Reg. Operating Pressure: | 70-120 psi (4.8-8.3 bar) |
Air Consumption (60 cycles per min.): | (60 cycles per min.): 2.16 scfm |
Air Inlet: | 1/4" NPT |
Tool Weight: | 4.2 lbs. (1.9kg) |
Height: | 9.25" (238mm) |
Length: | 12.38" (314mm) |
Fastener Capacity: | 145+ |
Availability | In Stock |
---|---|
Manufacturer | SENCO |
Manufacturer Sku | 300120N |
-Return Policy
- Ensure your delivery address do not fall in this list of no-delivery zones.
- Your order will arrive between Monday - Friday.
- For more information, check out our FAQ on deliveries.