SENCO 750101N SNS50XP 16 Ga. 7/16" Crown, 2" Heavy Wire Stapler
Features
It's fast, multi-directional stitching is a major benefit in applications like ridge beams and all types of sheathing.
· Adjustable power - can increase 20%
· Rugged construction
· Fast- up to 15 staples per second
· Adjustable depth of drive
· EZ-Clear latch
· Top loading with reload indicators
· Adjustable exhaust
· 5-year limited warranty
Applications
· Box Assembly, Crating, Decking, Decking, Framing, Furniture, Furring, Pallets, Sheathing, Sub-flooring, Window Casings
Compatible Fasteners
Choosing the right fastener is key to a good finish and quality job.
· Type: N
· Gauge: 16
· Range: 1 1/4" - 2"
Collation:
Note: These are the specifications for the sizes of fasteners that fit the tool you are inquiring about. View the chart below for more details.
Item Code | Length | Gauge | Crown | Point | Finish | Coating | Carton Count |
N11BRB | 3/4" | 16 | 7/16" | Chisel | Bright Basic | Sencote | 5M |
N14BRB | 1 1/8" | 16 | 7/16" | Chisel | Bright Basic | Sencote | 10M |
N15BRB | 1 1/4" | 16 | 7/16" | Chisel | Bright Basic | Sencote | 10M |
N16BRB | 1 3/8" | 16 | 7/16" | Chisel | Bright Basic | Sencote | 10M |
N16RRB | 1 3/8" | 16 | 7/16" | Step | Bright Basic | Sencote | 10M |
N17BRB | 1 1/2" | 16 | 7/16" | Chisel | Bright Basic | Sencote | 10M |
N18BRB | 1 5/8" | 16 | 7/16" | Chisel | Bright Basic | Sencote | 10M |
N19BRB | 1 3/4" | 16 | 7/16" | Chisel | Bright Basic | Sencote | 10M |
N21BRB | 2" | 16 | 7/16" | Chisel | Bright Basic | Sencote | 10M |
N08BABN | 1/2" | 16 | 7/16" | Chisel | Galvanized | Sencote | 5M |
N08BBBN | 1/2" | 16 | 7/16" | Chisel | Galvanized | Sencote | 5M |
N10BAB | 5/8" | 16 | 7/16" | Chisel | Galvanized | Sencote | 5M |
N11BAB | 3/4" | 16 | 7/16" | Chisel | Galvanized | Sencote | 5M |
N12BABN | 7/8" | 16 | 7/16" | Chisel | Galvanized | Sencote | 5M |
N12FABN | 7/8" | 16 | 7/16" | Divergent | Galvanized | Sencote | 5M |
N13BAB | 1" | 16 | 7/16" | Chisel | Galvanized | Sencote | 5M |
N14BAB | 1 1/8" | 16 | 7/16" | Chisel | Galvanized | Sencote | 10M |
N14FAB | 1 1/8" | 16 | 7/16" | Divergent | Galvanized | Sencote | 10M |
N15BAB | 1 1/4" | 16 | 7/16" | Chisel | Galvanized | Sencote | 10M |
N15BPE | 1 1/4" | 16 | 7/16" | Chisel | Galvanized | Sencote | 10M |
N15FAB | 1 1/4" | 16 | 7/16" | Divergent | Galvanized | Sencote | 10M |
N16BAB | 1 3/8" | 16 | 7/16" | Chisel | Galvanized | Sencote | 10M |
N17BAB | 1 1/2" | 16 | 7/16" | Chisel | Galvanized | Sencote | 10M |
N17BPE | 1 1/2" | 16 | 7/16" | Chisel | Galvanized | Sencote | 10M |
N18BAB | 1 5/8" | 16 | 7/16" | Chisel | Galvanized | Sencote | 10M |
N19BAB | 1 3/4" | 16 | 7/16" | Chisel | Galvanized | Sencote | 10M |
N19BPE | 1 3/4" | 16 | 7/16" | Chisel | Galvanized | Sencote | 10M |
N21BAB | 2" | 16 | 7/16" | Chisel | Galvanized | Sencote | 10M |
N21BPE | 2" | 16 | 7/16" | Chisel | Galvanized | Sencote | 10M |
N15BGB | 1 1/4" | 16 | 7/16" | Chisel | Stainless | Sencote | 3M |
N17BGB | 1 1/2" | 16 | 7/16" | Chisel | Stainless | Sencote | 3M |
N19BGBN | 1 3/4" | 16 | 7/16" | Chisel | Stainless | Sencote | 3M |
N21BGBN | 2" | 16 | 7/16" | Chisel | Stainless | Sencote | 3M |
Specifications
Item #: | 750101N |
Firing Mode: | Contact Actuation Trigger |
Reg. Operating Pressure: | 80-120 psi (5.5-8.3 bar) |
Air Consumption (60 cycles per min.): | (60 cycles per min.): 6.54 scfm |
Air Inlet: | 3/8" NPT |
Tool Weight: | 5.9 lbs. (2.7kg) |
Height: | 12" (305mm) |
Length: | 14.38" (365mm) |
Width: | 3.6" (92mm) |
Fastener Capacity: | 160 |
Availability | Out of Stock |
---|---|
Manufacturer | SENCO |
Manufacturer Sku | 750101N |
-Return Policy
- Ensure your delivery address do not fall in this list of no-delivery zones.
- Your order will arrive between Monday - Friday.
- For more information, check out our FAQ on deliveries.