UNIBOR 25140 1.1/4 x 1 Unibor - M35 Cobalt
Unibor Cobalt Cutters
Cobalt cutters have an additional 5% cobalt addedfor much greater wear resistance, and will give longer cutting life in mild steel and better performance in more exotic materials. Available in 1”, 2” and 3” lengths inimperial and metric sizes. Stock sizes from 7/16” up to2 1/2” and in metric from 12mm to 50mm. Standard sizescome with 3/4” shank.
Material Feed Rate
Aluminum | 2-3/8” (60mm) |
Brass | 1-3/4” (45mm) |
Mid Steel | 1” (24mm) |
Hi Tensile Steel | 3/8” (9mm) |
Hole Drilling Factors
· Hardness of Material
· Abrasion resistance
· Condition of Cutting Tool
· Machine HP
· Lubrication
· Speed (RPM)
· Feed Rate
Specification
Diameter | Decimal | 1” DOC | 2” DOC | 3” DOC | 4” DOC |
7/16” | 0.438 | 25114 | 25214 | N/A | N/A |
1/2” | 0.500 | 25116 | 25216 | N/A | N/A |
9/16” | 0.563 | 25118 | 25218 | N/A | N/A |
5/8” | 0.625 | 25120 | 25220 | N/A | N/A |
11/16” | 0.688 | 25122 | 25222 | N/A | N/A |
3/4” | 0.750 | 25124 | 25224 | 25324 | 25424 |
13/16” | 0.813 | 25126 | 25226 | 25326 | 25426 |
7/8” | 0.875 | 25128 | 25228 | 25328 | 25428 |
15/16” | 0.938 | 25130 | 25230 | 25330 | 25430 |
1” | 1.000 | 25132 | 25232 | 25332 | 25432 |
1-1/16” | 1.063 | 25134 | 25234 | 25334 | 25434 |
1-1/8” | 1.125 | 25136 | 25236 | 25336 | 25436 |
1-3/16” | 1.188 | 25138 | 25238 | 25338 | 25438 |
1-1/4” | 1.250 | 25140 | 25240 | 25340 | 25440 |
1-5/16” | 1.313 | 25142 | 25242 | 25342 | |
1-3/8” | 1.375 | 25144 | 25244 | 25344 | |
1-7/16” | 1.438 | 25146 | 25246 | 25346 | |
1-1/2” | 1.500 | 25148 | 25248 | 25348 | |
1-9/16” | 1.563 | 25150 | 25250 | 25350 | |
1-5/8” | 1.625 | 25152 | 25252 | 25352 | |
1-11/16” | 1.688 | 25154 | 25254 | 25354 | |
1-3/4” | 1.750 | 25156 | 25256 | 25356 | |
1-13/16” | 1.813 | 25158 | 25258 | 25358 | |
1-7/8” | 1.875 | 25160 | 25260 | 25360 | |
1-15/16” | 1.938 | 25162 | 25262 | 25362 | |
2” | 2.000 | 25164 | 25264 | 25364 | |
2-1/16” | 2.063 | 25166 | 25266 | 25366 | |
2-1/8” | 2.125 | 25168 | 25268 | 25368 | |
2-3/16” | 2.188 | 25170 | 25270 | 25370 | |
2-1/4” | 2.250 | 25172 | 25272 | 25372 | |
2-5/16” | 2.313 | 25174 | 25274 | 25374 | |
2-3/8” | 2.375 | 25176 | 25276 | 25376 | |
2-7/16” | 2.438 | 25178 | 25278 | 25378 | |
2-1/2” | 2.500 | 25180 | 25280 | 25380 | |
2-9/16” | 2.563 | 25182 | 25282 | 25382 | |
2-5/8” | 2.625 | 25184 | 25284 | 25384 | |
2-11/16” | 2.688 | 25186 | 25286 | 25386 | |
2-3/4” | 2.750 | 25188 | 25288 | 25388 | |
2-13/16” | 2.813 | 25190 | 25290 | 25390 | |
2-7/8” | 2.875 | 25192 | 25292 | 25392 | |
2-15/16” | 2.938 | 25194 | 25294 | 25394 | |
3” | 3.000 | 25196 | 25296 | 25396 | |
Pilot Pins | USP-1 | USP-2 | USP-3 | USP-4 | |
| USP-1A | USP-2A |
Availability | In Stock |
---|---|
Manufacturer | UNIBOR |
Manufacturer Sku | 25140 |
-Return Policy
- Ensure your delivery address do not fall in this list of no-delivery zones.
- Your order will arrive between Monday - Friday.
- For more information, check out our FAQ on deliveries.